Technical Specifications
Physical Dimensions
| Property | Value |
|---|---|
| Width | 100 mm |
| Depth | 37 mm |
| Height | 40 mm |
| Weight | ~85 grams (excluding cables) |
| Material | ABS plastic housing |
Connectivity
Input
| Property | Specification |
|---|---|
| Port Type | RJ12 (6P6C) |
| Quantity | 1 |
| Purpose | Connection to smart meter P1 port |
Output
| Property | Specification |
|---|---|
| Port Type | RJ12 (6P6C) |
| Quantity | 5 |
| Purpose | Connection to P1 reading devices |
Power
| Property | Specification |
|---|---|
| USB-C | 5V DC, 500mA (2.5W max) |
| P1 Port | 5V DC via DSMR meter |
| Switchable | Side slider to select power source |
Power Consumption
| Mode | Consumption |
|---|---|
| Standby | < 0.5W |
| Active | < 2.5W (with all ports active) |
Signal Specifications
| Property | Specification |
|---|---|
| Signal Type | Hardware-amplified |
| Data Transmission | 1:5 without loss |
| Maximum Current | Up to 250mA per output |
| Protocol | DSMR serial data passthrough |
Compatibility
DSMR Versions
| Version | Supported |
|---|---|
| DSMR v4.0 | ✅ |
| DSMR v4.2 | ✅ |
| DSMR v5.0 | ✅ |
Smart Meter Brands
| Brand | Compatible Models |
|---|---|
| Landis+Gyr | E350, E360, E450, E460 |
| Kaifa | MA105, MA304, MA305 |
| Kamstrup | 162, 382, 402 |
| Sagemcom | T210-D, T211 |
| Iskra | AM550, MT382 |
Compatible Devices
- SmartHomeShop P1MeterKit
- SmartHomeShop WaterP1MeterKit
- HomeWizard P1 Meter
- DSMR Reader software
- Solar inverters with P1 input
- Any RJ11/RJ12 P1 compatible device
Status Indicators
| LED | Color | Function |
|---|---|---|
| Power | — | Indicates power status (P1 or USB-C) |
| Output 1-5 | — | Flash during data transmission per output |
Cable Specifications
Included Cable
| Property | Specification |
|---|---|
| Type | RJ12 6P6C |
| Length | 1 meter |
| Purpose | Smart meter to splitter connection |
Required Additional Cables
Standard RJ12 6P6C cables for each device you want to connect.
| Distance | Recommendation |
|---|---|
| Up to 5m | Standard RJ12 cable |
| 5-15m | Shielded cable recommended |
| 15m+ | May experience signal degradation |
Environmental
| Property | Specification |
|---|---|
| Operating Temperature | 0°C to +40°C |
| Storage Temperature | -20°C to +60°C |
| Humidity | 10% to 90% RH (non-condensing) |
| Indoor Use Only | Yes |
Package Contents
- 1× P1SplitterKit main unit
- 1× RJ12 cable (1 meter)
- 1× Quick start guide
Note: USB-C power adapter and additional RJ12 cables are not included.