Technical Specifications
WaterFlow Sensors
Model | Temperature Sensor | NPS (Inches) | DN (mm) | Accuracy | Frequency Formula | Working Range |
---|---|---|---|---|---|---|
YF-B1 | No | G1/2" | DN15 | ±3% | F ≈ 11 × Q (Q=L/min) | 1–25 L/min |
YF-B7 | Yes (-20 to +80 °C) | G1/2" | DN15 | ±3% | F ≈ 11 × Q (Q=L/min) | 1–25 L/min |
YF-B5 | No | G3/4" | DN20 | ±3% | F ≈ 6.6 × Q (Q=L/min) | 1–30 L/min |
YF-B6 | Yes (-20 to +80 °C) | G3/4" | DN20 | ±3% | F ≈ 6.6 × Q (Q=L/min) | 1–30 L/min |
YF-B10 | No | G1" | DN25 | ±5% | F ≈ 7.5 × Q – 3 (Q=L/min) | 1–50 L/min |
YF-DN40-S | No | G1 1/2" | DN40 | ±3% | F ≈ 0.45 × Q (Q=L/min) | 5–150 L/min |
YF-DN50-S | No | G2" | DN50 | ±3% | F ≈ 0.20 × Q (Q=L/min) | 10–200 L/min |
Water Temperature Measurement
- Measurement Range: -20 °C to +80 °C (YF-B7 / YF-B6)
- Accuracy: ±0.5 °C
Network Connection
- Wi-Fi IEEE 802.11 b/g/n (2.4 GHz), supports WPA/WPA2 security
Physical Dimensions
- 92 x 47.5 x 26.5 mm
Cable Length
- USB-C cable: 3 meters
- Cable between WaterFlowKit and water flow sensor: 1 meter
- Note: Starting September 1st, 2025, this cable upgraded to a version with connectors on both ends, allowing easy click-in/out on both the WaterFlowKit and the sensor side.
Power Supply
- USB-C port for power supply (5V, 1A) with included USB adapter
Operational Classification
- IP52 for sensors (protection against dust and light moisture, such as incidental water drops)
- IP20 for the main unit (suitable for indoor use)
Temperature Range
- Operational from -10 °C to +40 °C
Software
- OpenSource ESPHome
- Fully integrated with Home Assistant
- Support for firmware updates (OTA)